Contracts
State law permits a local government to enter into interlocal agreements with other public agencies in the interest of cooperatively sharing resources for their mutual benefit. RCW 39.34.040 permits a public agency to list interlocal agreements on its website in lieu of having the agreement recorded in the county auditor’s office.
The interlocal agreements shown below are posted here to comply with RCW 39.34.040 and may not have been recorded with the Snohomish County Auditor’s Office.
This information set continues to be updated and will be maintained with the most current information available.
Active Interlocal Agreements
Agency | Title/Description | Agreement Type | Contract Number | Start Date | End Date |
---|---|---|---|---|---|
City of Arlington | Reimbursement of FEMA funding eligible expenditures | ILA | 5910 | 11/15/2021 | 12/31/2021 |
City of Arlington | Emergency use of facility | ILA | 5891 | 3/31/2021 | 3/31/2024 |
City of Arlington | Naloxone distribution | Agreement | 6140 | 9/27/2022 | |
City of Bothell | Per capita | ILA | 5818 | 1/1/2020 | 12/31/2021 |
City of Bothell | Naloxone distribution | Agreement | 6127 | 10/6/2022 | |
City of Edmonds | Per capita | ILA | 5882 | 1/1/2021 | 12/31/2021 |
City of Everett | Per capita | ILA | 5868 | 1/1/2021 | 12/31/2021 |
City of Everett | Reimbursement of FEMA funding eligible expenditures | ILA | 5932 | 7/26/2021 | 12/31/2021 |
City of Everett | Naloxone distribution | Agreement | 6125 | 10/17/2022 | |
City of Granite Falls | Per capita | ILA | 5864 | 1/1/2021 | |
City of Lake Stevens | Per capita | ILA | 5869 | 1/1/2021 | 12/31/2021 |
City of Lake Stevens | Naloxone distribution | Agreement | 6126 | 10/4/2022 | |
City of Lake Stevens | Naloxone distribution | Agreement | 6126 | 10/4/2022 | |
City of Lynnwood | Per capita | ILA | 5870 | 1/1/2021 | 12/31/2021 |
City of Lynnwood | Naloxone distribution | Agreement | 6139 | 9/27/22 | |
City of Marysville | Per capita | ILA | 5875 | 1/1/2021 | 12/31/2021 |
City of Marysville | Naloxone distribution | Agreement | 6144 | 9/26/2022 | |
City of Mountlake Terrace | Per capita | ILA | 5871 | 1/1/2021 | 12/31/2021 |
City of Mukilteo | Public health service contribution | ILA | 5872 | 1/1/2021 | 12/31/2021 |
City of Mukilteo | Naloxone distribution | Agreement | 6136 | 9/27/2022 | |
City of Snohomish | Per capita | ILA | 5873 | 1/1/2021 | 12/31/2021 |
City of Stanwood | Per capita | ILA | 5884 | 1/1/2021 | 12/31/2021 |
Community Transit | Ash Way vaccine and testing | Property use agreement | 5992 | 8/31/2021 | 1/31/2022 |
Community Transit | Emergency use of facility | Mutual aid agreement | 5993 | 1/19/2022 | 1/19/2025 |
Darrington Fire District 24 | Reimbursement of FEMA funding eligible expenditures | ILA | 5931 | 12/9/2021 | 12/31/2021 |
Darrington School District | Emergency use of facility | MOU | 5931 | 10/25/2018 | 10/24/2023 |
Department of Children Youth and Families | Child lead poisoning prevention project | DSA | 6116 | 10/25/2022 | |
Department of Ecology | Local solid waste facility agreement | Financial assistance agreement | 6007 | 7/1/2021 | 6/30/2023 |
Department of Ecology | Pollution prevention assistance | IAA | 5978 | 7/1/2021 | 12/31/2022 |
Department of Health | Exchange of immunization data | Data use agreement | 5440 | 8/22/2018 | 8/22/2021 |
Department of Health | Access flu data in WAIIS | DSA | 5819 | 10/30/2020 | 10/30/2023 |
Department of Health | WAIIS vaccine coordination for COVID-19 | DSA | 5489 | 12/9/2020 | 12/9/2025 |
Department of Health | Share health-related data for ongoing assessment activities | ILA | 5110 | 8/14/2017 | 12/31/2021 |
Department of Health | Programmatic funding | Consolidated contract | 5145 | 1/1/2018 | 12/31/2021 |
Department of Health | COVID-vaccine data sharing | DSA | 5876 | 1/1/2021 | 12/31/2022 |
Department of Health | Healthy youth survey | DSA | 5881 | 3/15/2021 | 3/14/2025 |
Department of Health | 2021 Indirect cost rate | Indirect cost rate agreement | 5894 | 1/1/2021 | 12/31/2021 |
Department of Health | Vital record data | DSA | 5896 | 5/1/2021 | 2/28/2026 |
Department of Health | 2021 adult vaccine program | Adult vaccine program provider agreement | 5967 | 6/1/2021 | 6/30/2022 |
Department of Health | Public health mutual aid plan | Mutual aid agreement | 5520 | 8/13/2008 | |
Department of Health | Programmatic funding | Consolidated contract | 6012 | 1/1/2022 | 12/31/2024 |
Department of Health | PRAMS data sharing | IAA | 6068 | 3/9/2022 | 12/31/2026 |
Department of Social & Health Services | General terms and conditions | Agreement | 5243 | 7/1/2017 | 6/30/2023 |
Department of Social & Health Services | Refugee health screening | Program agreement | 5814 | 10/1/2020 | 9/30/2021 |
Department of Social & Health Services | WorkFirst assessments | Program agreement | 5968 | 7/1/2021 | 6/30/2023 |
Edmonds School District | Emergency use of facility | ILA | 5806 | 12/22/2020 | 12/22/2023 |
Everett Public Facilities District | Advertising agreement for COVID and tobacco cessation | Advertising agreement | 5925 | 5/1/2021 | 4/30/2022 |
Everett School District No. 2 | Emergency use of facility | MOU | 5256 | 6/11/2018 | 6/10/2023 |
EvergreenHealth Monroe | Support for the prevention and treatment of substance use disorders | MOU | 5462 | 10/4/2019 | 8/31/2023 |
EvergreenHealth Monroe | Access to EMR | DUA | 5852 | 1/6/2021 | 1/6/2024 |
Granite Falls School District | Emergency use of facility | MOU | 5258 | 5/4/2018 | 5/3/2023 |
U.S. General Services Administration | Lease agreement for IRS offices | Lease agreement | 5475 | 1/12/2015 | 11/30/2022 |
Health Care Authority | Office space for HCA medical assitance specialists | Lease agreement | 5151 | 1/1/2019 | 12/31/2021 |
Health Care Authority | PEBB insurance coverage benefits | ILA | 5270 | 1/1/2017 | 1/1/2024 |
Health Care Authority | Access to Baby and Child Dentistry (ABCD) services | Contract agreement | 5385 | 7/1/2018 | 6/30/2022 |
Health Care Authority | Protection of ProviderOne data | DSA | 5622 | 7/1/2020 | 6/30/2022 |
Health Care Authority | Medicaid administrative claiming program | IAA | 5840 | 1/1/2021 | 12/31/2022 |
Health Resources and Services Administration | Prevention and treatment for substance use disorders | Grant | 5848 | 9/1/2020 | 8/31/2023 |
Housing Authority of Snohomish County | Child lead prevention | DSA | 6110 | 8/16/2022 | |
Island County Public Health | Tobacco and vapor prevention | MOU | 5418 | 6/1/2019 | 6/1/2022 |
Lake Stevens Fire | Emergency use of facility | MOU | 5257 | 5/25/2018 | 5/24/2023 |
Lake Stevens School District | Emergency use of facility | MOU | 5260 | 4/17/2018 | 4/16/2023 |
Lakewood School District | Emergency use of facility | MOU | 5161 | 10/25/2018 | 10/24/2023 |
Marysville Fire District | Reimbursement of FEMA funding eligible expenditures | ILA | 5933 | 6/16/2021 | 12/31/2021 |
Mukilteo School District | Emergency use of facility | ILA | 5804 | 1/20/2021 | 1/20/2024 |
North County Regional Fire Authority | Reimbursement of FEMA funding eligible expenditures | ILA | 5913 | 6/21/2021 | 12/31/2021 |
North County Regional Fire Authority | Store COVID-related records | Record storage agreement | 5971 | 1/31/2022 | 6/29/2027 |
Northshore School District No. 41 | Emergency use of facility | ILA | 5160 | 10/25/2018 | 10/24/2023 |
Office of the Washington State Auditor | Information and data related to financial activity, operation, and compliance | Interagency DSA | 5954 | 7/1/2021 | 6/30/2024 |
Public Health - Seattle & King County | Medication/pharmacy services | PSA | 5809 | 1/1/2021 | 12/31/2024 |
Skagit County Public Health | Regional disease surveillance | BAA | 5326 | 6/15/2016 | 6/15/2022 |
Snohomish Conservation District | Stillaguamish pollution identification and correction | Service agreement | 5807 | 9/4/2020 | 4/29/2022 |
Snohomish County | Information technology services | ILA | 5124 | 7/11/2018 | 7/10/2023 |
Snohomish County | Basic terms and cnoditions | Terms and conditions agreement | 5325 | 4/6/2018 | 12/31/2021 |
Snohomish County | Implement and maintain the Snohomish County homeless management information system | Agency partner agreement | 5393 | 9/30/2011 | |
Snohomish County | Snohomish County investment pool | Operating terms and conditions agreement | 5524 | 1/1/2020 | 12/31/2023 |
Snohomish County - Department of Parks and Recreation | MRC volunteers to staff the "Lost person's station" during the Evergreen Fair | Fair services agreement | 5952 | 8/26/2021 | 9/6/2021 |
Snohomish County | Growth management act - proof of potable water | ILA | 5988 | 2/27/1991 | |
Snohomish County | Fleet maintenance | ILA | 5995 | 1/27/2022 | 12/31/2025 |
Snohomish County | Public health integration | ILA | 6154 | 10/31/2022 | |
Snohomish County - Assessor's Office | Weekly vital records list | DSA | 6030 | 1/31/2022 | 12/31/2022 |
Snohomish County - Department of Emergency Management | Reimbursement of FEMA funding eligible expenditures | ILA | 5981 | 11/10/2021 | 12/31/2021 |
Snohomish County - Department of Emergency Management | Public information line and call center for communication with the public during a public health emergency or disaster | License agreement | 5330 | 7/21/2017 | |
Snohomish County - Department of Emergency Management | Prevention and treatment of substance use disorders | MOU | 5464 | 10/4/2019 | 8/31/2023 |
Snohomish County - Department of Emergency Management | COVID local fiscal recovery funds grant funding to the Health Department for premium pay for qualified employees | ILA | 5989 | 7/31/2021 | 12/31/2021 |
Snohomish County Fire District 5 | Reimbursement of FEMA funding eligible expenditures | ILA | 5934 | 1/5/2022 | 12/31/2021 |
Snohomish County Fire District 19 | Reimbursement of FEMA funding eligible expenditures | ILA | 5918 | 7/26/2021 | 12/31/2021 |
Snohomish County Fire District 21 | Reimbursement of FEMA funding eligible expenditures | ILA | 5919 | 12/8/2021 | 12/31/2021 |
Snohomish County Fire District 26 | Reimbursement of FEMA funding eligible expenditures | ILA | 5920 | 12/9/2021 | 12/31/2021 |
Snohomish County Fire District 27 | Reimbursement of FEMA funding eligible expenditures | ILA | 5921 | 6/12/2021 | 12/31/2021 |
Snohomish County Public Works | Solid waste tasks, including inspections of facilities and complaint investigations | Inter-governmental services agreement | 5833 | 1/1/2021 | 12/31/2023 |
Snohomish County Sheriff's Office | Support prevention and treatment of substance use disorders | MOU | 5465 | 8/29/2019 | 8/31/2023 |
Sno-Isle Libraries | Support prevention and treatment of substance use disorders | MOU | 5466 | 8/29/2019 | 8/31/2023 |
Sno-Isle Libraries | Emergency use of facility | MOU | 5255 | 3/1/2019 | 3/1/2022 |
South County Fire | Reimbursement of FEMA funding eligible expenditures | ILA | 5977 | 7/12/2021 | 12/31/2022 |
Stanwood-Camano School District | Emergency use of facility | MOU | 5259 | 4/25/2018 | 4/24/2023 |
Stanwood-Camano School District | Emergency use of facility | ILA | 5805 | 2/25/2021 | 2/25/2024 |
Sultan School District | Emergency use of facility | ILA | 6029 | 11/15/2021 | 11/14/2022 |
Sultan School District | Support prevention and treatment of substance use disorders | MOU | 5467 | 10/4/2019 | 8/31/2023 |
Sultan School District | Emergency use of facility | ILA | 5831 | 11/18/2020 | 11/17/2021 |
Tacoma Pierce County Health Department | Online food worker training, testing, and card issuance | ILA | 6001 | 1/1/2022 | 12/31/2026 |
Tacoma Pierce County Health Department | Online food worker training, testing, and card issuance | ILA | 5121 | 1/1/2017 | 12/31/2021 |
Town of Darrington | Support prevention and treatment of substance use disorders | MOU | 5470 | 10/9/2019 | 8/31/2023 |
Town of Darrington | Per capita | ILA | 5866 | 1/1/2021 | 12/31/2021 |
Town of Woodway | Per capita | ILA | 5867 | 1/1/2021 | 12/31/2021 |
Tulalip Tribes of Washington | Emergency use of facility | ILA | 5966 | 10/7/2021 | 7/6/2022 |
University of Houston | Training for students | Affiliation agreement | 5428 | 2/1/2019 | 2/1/2022 |
University of Washington School of Nursing | Hands-on training opportunity for nursing students | Affiliation agreement | 55623 | 9/1/2020 | 8/31/2023 |
University of Washington School of Nursing | Training for public health students | Affiliation agreement | 5634 | 3/20/2019 | 3/20/2022 |
Washington State Department of Enterprise Services | Terms and Conditions | Master contract usage agreement | 5488 | 7/3/2013 | 7/3/2022 |
Washington State Department of Licensing | Access to DOL's contracted plate search system | Use and disclosure agreement | 5830 | 11/3/2020 | 9/30/2023 |
Washington State Department of Transportation | Ash Way Park and Ride in Lynnwood to be used as COVID testing/vaccination site | Agreement | 5895 | 4/20/2021 | |
Whatcom County Health Department | North Sound regional youth marijuana prevention and education program | ILA | 5984 | 7/1/2021 | 6/30/2022 |
Whatcom County Health Department | Isolation and quarantine site for COVID-19 | ILA | 5974 | 8/11/2021 | 3/31/2022 |
Table last updated January 20, 2023.
-
Health Department Contracts
Contracts and Interlocal Agreements